THE OFFICIAL HOME OF
THE SIDNEY RUNNING RAIDERS
- Welcome to-
RAIDER TERRITORY
7th Grade Records
3K Mens - Top 10
1. Gabriel Neufeld - 10:03.5 - 2018
2. Hunter Haack - 10:48.8 - 2018
3. Jashawn Davenport - 10:55.0 - 2019
4. Noah Canas - 11:12.9 - 2019
5. Mitch Deer - 11:15.0 - 2016
6. Kayden Galvan - 11:23.0 - 2017
7. Jasper Gulbranson - 11:30.2 - 2022
8. Parker Dickman - 11:31.8 2021
9. Tre Canas - 11:35.0 - 2016
10. Ben Borchard - 11:39.9 - 2019
​
3K Womens - Top 10
1. Talissa Tanquary - 10:52.1 - 2018
2. Danay Peters - 11:14.1 - 2018
3. Kylee Kampfe - 11:30.5 - 2021
4. Jenju Peters - 11:31.4 - 2018
5. Eden Jordan - 11:53.1 - 2021
6. Melody Sanchez - 12:13.9 - 2021
7. Isabelle Neve - 12:17.6 - 2018
8. Taighlor Arnett - 12:18.0 - 2014
9. Rayah Wolff - 12:19.9 - 2020
10. Emily Bashtovoi - 12:39.6 - 2021
8th Grade Girls Records
1.6 Miles Womens - Top 10
​
​
12 Miles Womens - Top 10
​
​
8th Grade Records
3K Mens - Top 10
​
1. Tre Canas - 9:20.0 - 2017
2. Daniel Bashtovoi - 9:30.0 - 2017
3. Cameron Brauer - 9:31.0 - 2017
4. Mitch Deer - 9:32.0 - 2017
5. Julian Maytorena - 9:37.0 - 2017
6. Ryan Konz - 9:56.0 - 2017
7. Ben Lenzen - 9:59.2 - 2018
8. Isaac Trujillo - 10:03.0 - 2017
9. Jashawn Davenport - 10:08.7 - 2020
10. Cauyer Glanz - 10:30.0 - 2017
3K Womens - Top 10
​
1. Lydia Peters - 11:07.0 - 2017
2. Talissa Tanquary - 11:13.5 - 2019
3. Destiny Frye - 11:31.1 - 2018
4. Kate Riggs - 11:56.0 - 2015
5. Kylee Kampfe - 11:56.5 - 2022
6. Taighlor Arnett - 11:57.0 - 2015
7. Eden Jordan - 12:06.6 - 2022
8. Taighlor Arnett - 11:57.0 - 2015
9. Ava Jordan - 12:56.2 - 2019
10. Jenju Peters - 12:57.2 - 2019
9th Grade Records
5K Womens - Top 10
​
1. Talissa Tanquary - 19:47.2 - 2020
2. Kate Riggs - 20:23.0 - 2016
3. Taighlor Arnett - 20:23.4 - 2016
4. Kylee Kampfe - 20:43 - 2023
5. Lydia Peters - 21:00.0 - 2018
6. Chantal Riggs - 21:06.5 - 2014
7. Charlie Brockhaus - 21:14.7 - 2014
8. Rheo Dykstra - 22:23.3 - 2019
9. Zoey Dornbier - 22:34.6 - 2020
10. Jenju Peters - 22:40.0 - 2020
​
5K Mens - Top 10
​
1. Cameron Brauer -17:25.3 - 2018
2. Chase Frerichs - 17:27.9 - 2008
3. Daniel Bashtovoi - 17:30.5 - 2018
4. Noah Canas - 18:03.9 - 2021
5. Jachob Wiedeburg - 18:06.0 - 2011
6. Mitch Deer - 18:09.3 - 2018
7. Josh Schaub - 18:12.8 - 2014
8. Brady Holtz - 18:13.0 - 2011
9. Jashawn Davenport - 18:14.7 - 2021
10. Jacob Peckham - 18:19.0 - 2016
10th Grade Records
5K Womens - Top 10
​
1. Talissa Tanquary - 19:40.0 - 2021
2. Chantal Riggs - 20:26.3 - 2015
3. Kylee Kampfe - 20:39.9 - 2024
4. Jenju Peters - 20:47.7 - 2021
5. Abby Heller - 20:57.5 - 2013
6. Taighlor Arnett - 21:00.0 - 2017
7. Hannah Kennedy - 21:13.0 - 2016
8. Lydia Peters - 21:19.0 - 2019
9. Rheo Dykstra - 21:28.8 - 2020
10. Genessa Schilz - 21:35.5 - 2013
5K Mens - Top 10
​
1. Daniel Bashtovoi - 17:01.9 - 2019
2. Collin Brauer - 17:05.0 - 2016
3. Sam Arterburn - 17:07.0 - 2010
4. Chase Frerichs - 17:15.0 - 2009
5. Jachob Wiedeburg - 17:16.0 - 2012
6. Cameron Brauer - 17:17.3 - 2019
7. Mitchell Porter - 17:22.1 - 2015
8. Hayden Lienemann - 17:44.0 - 2012
9. Chase Frerichs - 17:51.0 - 2009
10. Ryan Aurich - 18:00.2 - 2014
11th Grade Records
5K Womens - Top 10
​
1. Talissa Tanquary - 19:52.2 - 2022
2. Lydia Peters - 20:05.9 - 2020
3. Alli Jay Ehler - 20:30.0 - 2013
4. Kara Birner - 20:49.3 - 2016
5. Jami Flores - 20:53.1 - 2014
6. Taighlor Arnett - 20:57.0 - 2018
7. Erin Lindeman - 21:06.0 - 2014
8. Preslie Allen - 21:09.5 - 2014
9. Rheo Dykstra - 21:15.0 - 2021
10. Madisen Stafford - 21:17.8 - 2013
5K Mens - Top 10
​
1. Daniel Bashtovoi - 16:33.8 - 2020
2. Collin Brauer - 16:40.8 - 2017
3. Mitch Deer - 16:57.5 - 2020
4. Chase Frerichs - 16:59.0 - 2010
5. Dillon Dodson - 17:00.0 - 2009
6. Eric Gutierrez - 17:01.8 - 2007
7. Sam Arterburn - 17:06.0 - 2011
8. Carlos Lucero - 17:07.0 - 2017
9. Hayden Lienemann - 17:07.3 - 2013
10. Jachob Wiedeburg - 17:07.7 - 2013
12th Grade Records
5K Womens - Top 10
​
1. Talissa Tanquary - 19:53.2- 2023
2. Lydia Peters - 20:21.3 - 2021
3. Erin Lindeman - 20:58.6 - 2015
4. Preslie Allen - 21:01.5 - 2015
5. Jami Flores - 21:06.8 - 2015
6. Charlie Brockhaus - 21:13.3 - 2017
7. Rheo Dykstra - 21:41.8 - 2022
8. Abby Heller - 21:46.8 - 2015
9. Madisen Stafford - 21:48.0 - 2014
10. Hannah Kennedy - 21:52.6 - 2018
​
5K Mens - Top 10
​
1. Collin Brauer - 16:22.8 - 2018
2. Daniel Bashtovoi - 16:27.3 - 2021
3. Dillon Dodson - 16:29.0 - 2010
4. Cameron Brauer - 16:41.7 - 2021
5. Sam Arterburn - 16:55.0 - 2012
6. Jachob Wiedeburg - 16:56.0 - 2014
7. Hunter Arterburn - 17:03.7 - 2007
8. Hayden Lienemann - 17:04.0 - 2014
9. Mitch Deer - 17:04.5 - 2021
10. Kaden Vowers - 17:05.8 - 2017
​